
| MLS Number | 4420032 |
| Status | Active |
| Full Address | 2899 E Canyon Creek Court, Gilbert, AZ 85297 |
| List Price | $799, 000 |
| Dwelling Type | Single Family - Detached |
| Year Built | 2002 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Square Footage | 5, 434 |
| Parking | 4 Car Garage |
| Level | Two Levels |
| Pool Private | Play Pool, Pool - Private |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| HOA | Y |
| Lot Size | 18, 001 - 24, 000 |
| Subdivision | CHAPARRAL ESTATES WEST |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Roofing | All Tile |
| Other Rooms | Bonus/Game Room, Loft, Den/Office |
| Features | Intercom, Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop |
| Exterior Features | Circular Drive, Yrd Wtring Sys Front, Yrd Wtring Sys Back, Pvt Yrd(s)/Crtyrd(s), Patio, Covered Patio(s) |
| Property Description | Cul-De-Sac Lot, North/South Exposure |
| Horses | N |
| Listing Courtesy of | West USA Realty |
| Elementary School | Higley |
| Jr High School | Higley |
| High School | Higley High |

