
| MLS Number | 4650877 |
| Status | Active |
| Full Address | 2653 S Banning Street, Gilbert, AZ 85295 |
| List Price | $400, 000 |
| Dwelling Type | Single Family - Detached |
| Year Built | 2003 |
| Bedrooms | 6 |
| Bathrooms | 4.50 |
| Square Footage | 4, 330 |
| Parking | Attch'd Gar Cabinets, Tandem Garage, Electric Door Opener |
| Pool Private | Heated Pool, Pool - Private, Play Pool |
| Fireplace | 1 Fireplace, Gas Fireplace, Fireplace Living Rm |
| HOA | Y |
| Lot Size | 10, 001 - 12, 500 |
| Subdivision | Chaparral Estates West |
| Master Planned Community | Chaparral Estates |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Roofing | All Tile |
| Other Rooms | Bonus/Game Room, Separate Workshop, Loft, Library-Blt-in Bkcse, Great Room, Family Room, Den/Office |
| Features | 9+ Flat Ceilings, Water Softener Owned, Drink Wtr Filter Sys |
| Energy Features | Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Patio, Misting System |
| Property Description | Border Pres/Pub Lnd, Corner Lot |
| Horses | N |
| Listing Courtesy of | Southwestern Style, L.L.C. |
| Elementary School | Coronado |
| Jr High School | Coronado |
| High School | Williams Field |
