
| MLS Number | 4667738 |
| Status | Active |
| Full Address | 2517 S Constellation Way, Gilbert, AZ 85295 |
| List Price | $777, 500 |
| Dwelling Type | Single Family - Detached |
| Year Built | 2004 |
| Bedrooms | 7 |
| Bathrooms | 6.50 |
| Square Footage | 7, 005 |
| Parking | Electric Door Opener |
| Pool Private | Diving Pool, Pool - Private, Play Pool, Heated Pool |
| Fireplace | 2 Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Master Bdr, Fireplace Living Rm |
| HOA | Y |
| Lot Size | 18, 001 - 24, 000 |
| Subdivision | Chaparral Estates West |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Roofing | All Tile |
| Other Rooms | Basement, Great Room, Family Room, Den/Office, Bonus/Game Room |
| Features | 9+ Flat Ceilings, Water Softener Owned |
| Energy Features | Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, Engy Star Appliances |
| Exterior Features | Balcony/Deck(s), Patio, Covered Patio(s) |
| Property Description | Borders Common Area |
| Complex Features | Biking/Walking Path, Children's Playgrnd |
| Horses | N |
| Listing Courtesy of | Century 21-Platinum Real Estate |
| Elementary School | Chaparral Elementary - Gilbert |
| Jr High School | Chaparral - Gilbert |
| High School | Williams Field |
